Quarndon Badminton Club | Match fixtures | 2014/15 Season | |||||||||
(NB: Where a team is shown as having more than 1 court I have shown the number of courts the match starts with. | 22/09/2014 | ||||||||||
We need the appropriate number of pairs to start the match on time) | |||||||||||
Start time | No. of Courts | Venue | |||||||||
Wednesday | 01-Oct | Mens | Away | v | The Nook | 7.30pm | 2 | West Park Leisure Centre, Long Eaton | |||
Monday | 13-Oct | Mens | Home | v | Brookside 'B' | 6.15pm | |||||
Friday | 17-Oct | Mixed | Away | v | Etwall 'B' | 7.00pm | 2 | Etwall Leisure Centre, Main St Etwall, DE65 6LU | |||
Monday | 03-Nov | Mixed | Home | v | Ashbourne 'B' | 6.15pm | |||||
Monday | 17-Nov | Mixed | Home | v | 3Ms 'C' | 6.15pm | |||||
Monday | 01-Dec | Mens | Home | v | Alfreton 'B' | 6.15pm | |||||
Wednesday | 04-Feb | Mens | Away | v | Alfreton 'C' | 7.00pm | 3 | Selston Leisure Centre, Chapel Road, Selston, NG16 6BW | |||
Wednesday | 14-Jan | Mixed | Away | v | Abbey Dunkirk | 7.00pm | 3 | Sinfin School, Farmhouse Road, DE24 3AR | |||
Monday | 26-Jan | Mens | Home | v | Team Derby 'B' | 6.15pm | |||||
Wednesday | 28-Jan | Mens | Away | v | Uttoxeter | 8pm | 2 | John Taylor High School, Dunstall Rd.,Barton under Needwood, DE13 8AZ | |||
Monday | 16-Feb | Mixed | Away | v | Brookside 'C' | 7.30pm | 2 | West Park Leisure Centre, Long Eaton |
Monday, 22 September 2014
Fixtures for 2014/15
Winners of the Annual Best Lady/Gent
To qualify for the Competition players needed to complete 20 games. There were 3 Lady Qualifiers and 7 Gents Qualifiers . The results are shown below the presntation photographs..
Winner Liz Taylor +1.95 / Mel Redsell +0.95
Rachel Redsell - 0.87
Winner Dean Parkes +3.11 / Mark Redsell +2.12
Scott Joy +0.93 / Vic Hoad + 0.22
Dave Parkes - 0.96 / Paul Houghton -1.37 /Ian Parkes - 3.63
Subscribe to:
Posts (Atom)